Animal Trait Correlation Database

 Chicken Trait Heritabilities

Filters
Search:   trait:
to display
Force an estimate of the statistics

14 heritability data on 4 traits returned.

Species Trait (symbol)
(Click for details, linking to QTL/ associations/ correlations/ VT/ LPT/ etc)
Heritability
(Click for more reports on the same trait)
 Mean (stdiv)  VarianceReference
Chicken Egg weight (EW) = 0.47 37.34 (1.02) 13.82
Chicken Egg number (EN) = 0.17 19.29 (1.10) 19.07
Chicken Body weight (BW) = 0.72 80.12 (3.15) 245.74
Chicken Body weight (BW) = 0.67 178.32 (5.70) 689.96
Chicken Body weight (BW) = 0.30 281.46 (10.16) 1027.35
Chicken Body weight (BW) = 0.51 409.89 (13.85) 2756.01
Chicken Body weight (BW) = 0.58 623.10 (27.59) 12715.39
Chicken Body weight (BW) = 0.31 25.35 (0.72) 5.35
Chicken Body weight (BW) = 0.60 1498.57 (60.64) 64597.21
Chicken Shank length (SHKLN) = 0.02 4.70 (0.11) 0.09
Chicken Shank length (SHKLN) = 0.30 5.617 (0.09) 0.08
Chicken Shank length (SHKLN) = 0.64 6.52 (0.08) 0.12
Chicken Shank length (SHKLN) = 0.14 7.98 (0.12) 0.12
Chicken Shank length (SHKLN) = 0.57 3.38 (0.06) 0.06


14 records of 620 chicken heritability records returned.

To explore further:

 

© 2003-2025: USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications. Contact: Bioinformatics Team