|
"Average daily gain" related QTL on |
Chr. |
Number of QTL found |
| Growth | 1 | 12
|
| Growth | 2 | 3
|
| Growth | 3 | 13
|
| Growth | 4 | 7
|
| Growth | 5 | 15
|
| Growth | 6 | 27
|
| Growth | 7 | 12
|
| Growth | 8 | 2
|
| Growth | 9 | 17
|
| Growth | 10 | 9
|
| Growth | 11 | 5
|
| Growth | 12 | 4
|
| Growth | 13 | 1
|
| Growth | 14 | 19
|
| Growth | 15 | 9
|
| Growth | 16 | 9
|
| Growth | 17 | 8
|
| Growth | 18 | 3
|
| Growth | 19 | 8
|
| Growth | 20 | 7
|
| Growth | 21 | 11
|
| Growth | 22 | 5
|
| Growth | 23 | 11
|
| Growth | 24 | 4
|
| Growth | 25 | 5
|
| Growth | 26 | 8
|
| Growth | 27 | 1
|
| Growth | 28 | 3
|
| Growth | 29 | 8
|
|
A bar diagram showing the distribution of "Average daily gain" related QTL/associations based on counts of reported data
|