"Vocalization behavior" related QTL on |
Chr. |
Number of QTL found |
Behavioral | 1 | 3
|
Behavioral | 2 | 8
|
Behavioral | 3 | 5
|
Behavioral | 4 | 1
|
Behavioral | 5 | 6
|
Behavioral | 6 | 4
|
Behavioral | 7 | 3
|
Behavioral | 8 | 3
|
Behavioral | 9 | 4
|
Behavioral | 10 | 3
|
Behavioral | 11 | 1
|
Behavioral | 12 | 8
|
Behavioral | 13 | 10
|
Behavioral | 14 | 1
|
Behavioral | 15 | 3
|
Behavioral | 16 | 10
|
Behavioral | 17 | 5
|
Behavioral | 18 | 2
|
Behavioral | 19 | 2
|
Behavioral | 20 | 2
|
Behavioral | 21 | 7
|
Behavioral | 22 | 1
|
Behavioral | 23 | 3
|
Behavioral | 24 | 2
|
Behavioral | 25 | 1
|
Behavioral | 26 | 7
|
|
A bar diagram showing the distribution of "Vocalization behavior" related QTL/associations based on counts of reported data
|