Virtual map of INRA pig oligo sequences ![]()
|
Your Expression Profile (to be here) |
Oligo id | Identity | Alignment Length | Mis-match | Gaps | Hs_Start | Hs_End | E-value | Bit Score |
---|---|---|---|---|---|---|---|---|
Susc10003718 | 94.55 | 55 | 3 | 0 | 6635017 | 6635071 | 2e-15 | 85.7 |
Susc10003815 | 100.00 | 55 | 0 | 0 | 6778462 | 6778516 | 1e-22 | 109 |
Susc10001277 | 94.83 | 58 | 3 | 0 | 6842005 | 6842062 | 3e-17 | 91.7 |
Susc10002283 | 93.44 | 61 | 4 | 0 | 7085245 | 7085305 | 1e-16 | 89.7 |
Susc10000332 | 96.55 | 58 | 2 | 0 | 7116425 | 7116482 | 1e-19 | 99.6 |
Susc10002884 | 98.44 | 64 | 1 | 0 | 7184468 | 7184405 | 1e-25 | 119 |
Susc10002704 | 96.36 | 55 | 2 | 0 | 7289510 | 7289456 | 9e-18 | 93.7 |
Susc10001708 | 88.41 | 69 | 8 | 0 | 7341613 | 7341681 | 8e-12 | 73.8 |
Susc10001989 | 98.46 | 65 | 1 | 0 | 8141644 | 8141708 | 4e-26 | 121 |
Susc10001871 | 92.31 | 39 | 3 | 0 | 8294672 | 8294634 | 8e-06 | 54.0 |
Susc10000776 | 97.44 | 39 | 1 | 0 | 8299916 | 8299954 | 9e-11 | 69.9 |
Susc10003660 | 97.14 | 70 | 2 | 0 | 8426400 | 8426331 | 1e-26 | 123 |
Susc10001615 | 94.55 | 55 | 3 | 0 | 8481958 | 8481904 | 2e-15 | 85.7 |
Susc10000894 | 93.18 | 44 | 3 | 0 | 8716229 | 8716272 | 6e-09 | 63.9 |
Susc10000930 | 94.55 | 55 | 3 | 0 | 9014149 | 9014095 | 2e-15 | 85.7 |
Susc10003241 | 92.00 | 50 | 4 | 0 | 9052401 | 9052352 | 4e-10 | 67.9 |
Susc10003416 | 95.52 | 67 | 3 | 0 | 9140376 | 9140310 | 1e-22 | 109 |
Susc10003503 | 97.14 | 70 | 2 | 0 | 9147126 | 9147195 | 1e-26 | 123 |
Susc10000468 | 97.14 | 70 | 2 | 0 | 9174370 | 9174439 | 1e-26 | 123 |
![]() |
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|