"CSFV antibody level" related QTL on |
Chr. |
Number of QTL found |
Disease susceptibility | 2 | 1
|
Disease susceptibility | 3 | 1
|
Disease susceptibility | 4 | 1
|
Disease susceptibility | 5 | 1
|
Disease susceptibility | 6 | 1
|
Disease susceptibility | 9 | 1
|
Disease susceptibility | 12 | 1
|
Disease susceptibility | 15 | 1
|
Disease susceptibility | 16 | 1
|
Disease susceptibility | 17 | 1
|
Disease susceptibility | X | 1
|
|
A bar diagram showing the distribution of "CSFV antibody level" related QTL/associations based on counts of reported data
|