"Melanoma susceptibility" related QTL on |
Chr. |
Number of QTL found |
Disease susceptibility | 1 | 4
|
Disease susceptibility | 2 | 5
|
Disease susceptibility | 3 | 1
|
Disease susceptibility | 4 | 2
|
Disease susceptibility | 5 | 3
|
Disease susceptibility | 6 | 3
|
Disease susceptibility | 7 | 6
|
Disease susceptibility | 8 | 4
|
Disease susceptibility | 9 | 2
|
Disease susceptibility | 10 | 2
|
Disease susceptibility | 12 | 2
|
Disease susceptibility | 13 | 5
|
Disease susceptibility | 14 | 5
|
Disease susceptibility | 15 | 1
|
Disease susceptibility | 16 | 1
|
Disease susceptibility | 17 | 4
|
Disease susceptibility | 18 | 1
|
|
A bar diagram showing the distribution of "Melanoma susceptibility" related QTL/associations based on counts of reported data
|