Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=53832015;ref=NM_006344.2 | 801 | 906 | 12 | 49660589 | 49660485 | 87.74 | 106 | 12 | 1 | 4e-18 | 99.6 | ||
gi=53832015;ref=NM_006344.2 | 488 | 574 | 12 | 49661669 | 49661583 | 85.06 | 87 | 13 | 0 | 4e-09 | 69.9 | ||
gi=53832015;ref=NM_006344.2 | 937 | 1014 | 12 | 49660207 | 49660130 | 84.62 | 78 | 12 | 0 | 3e-06 | 60.0 | ||
gi=53832015;ref=NM_006344.2 | 1033 | 1078 | 12 | 49677767 | 49677722 | 91.30 | 46 | 4 | 0 | 3e-06 | 60.0 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )