Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=215272327;ref=NM_001874.4 | 4178 | 4234 | 5 | 32372134 | 32372082 | 89.47 | 57 | 2 | 1 | 9e-07 | 63.9 | ||
gi=215272327;ref=NM_001874.4 | 1730 | 1772 | 5 | 32373702 | 32373660 | 93.02 | 43 | 3 | 0 | 3e-06 | 61.9 | ||
gi=215272327;ref=NM_001874.4 | 6551 | 6659 | 5 | 32369959 | 32369839 | 81.82 | 121 | 10 | 3 | 1e-05 | 60.0 | ||
gi=215272327;ref=NM_001874.4 | 4327 | 4360 | 5 | 32372003 | 32371970 | 97.06 | 34 | 1 | 0 | 1e-05 | 60.0 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )