Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=47523717;ref=NM_214328.1 | 1188 | 2577 | 6 | 73032010 | 73033400 | 99.64 | 1391 | 4 | 1 | 0.0 | 2561 | ||
gi=47523717;ref=NM_214328.1 | 1 | 279 | 6 | 73003570 | 73003848 | 100.00 | 279 | 0 | 0 | 1e-154 | 553 | ||
gi=47523717;ref=NM_214328.1 | 490 | 703 | 6 | 73004059 | 73004272 | 100.00 | 214 | 0 | 0 | 8e-116 | 424 | ||
gi=47523717;ref=NM_214328.1 | 699 | 870 | 6 | 73008672 | 73008843 | 96.51 | 172 | 6 | 0 | 2e-76 | 293 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )