Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=115550931;dbj=AK238792.1 | 556 | 644 | 12 | 17045367 | 17045279 | 84.27 | 89 | 14 | 0 | 8e-08 | 65.9 | ||
gi=115550931;dbj=AK238792.1 | 765 | 838 | 12 | 17044736 | 17044663 | 85.14 | 74 | 11 | 0 | 5e-06 | 60.0 | ||
gi=115550931;dbj=AK238792.1 | 55 | 97 | 12 | 17049712 | 17049670 | 90.70 | 43 | 4 | 0 | 3e-04 | 54.0 | ||
gi=169234807;ref=NP_056216.2 | 738 | 786 | 9 | 82551685 | 82551539 | 73.47 | 49 | 13 | 0 | 2e-12 | 78.6 | ||
gi=169234807;ref=NP_056216.2 | 814 | 858 | 9 | 82650984 | 82650841 | 68.75 | 48 | 12 | 1 | 3e-09 | 67.8 | ||
gi=169234807;ref=NP_056216.2 | 786 | 822 | 9 | 82551230 | 82551120 | 70.27 | 37 | 11 | 0 | 4e-08 | 64.3 | ||
gi=169234807;ref=NP_056216.2 | 662 | 697 | 9 | 82660122 | 82660015 | 75.00 | 36 | 9 | 0 | 3e-05 | 54.3 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )