Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=47522877;ref=NM_214029.1 | 620 | 1300 | 3 | 39060509 | 39059829 | 99.85 | 681 | 1 | 0 | 0.0 | 1342 | ||
gi=47522877;ref=NM_214029.1 | 620 | 1300 | 3 | 39060509 | 39059829 | 99.85 | 681 | 1 | 0 | 0.0 | 1342 | ||
gi=47522877;ref=NM_214029.1 | 100 | 325 | 3 | 39068101 | 39067876 | 100.00 | 226 | 0 | 0 | 4e-123 | 448 | ||
gi=47522877;ref=NM_214029.1 | 100 | 325 | 3 | 39068101 | 39067876 | 100.00 | 226 | 0 | 0 | 4e-123 | 448 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )