Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=47523385;ref=NM_214147.1 | 874 | 1653 | 1 | 168066423 | 168065644 | 99.87 | 780 | 1 | 0 | 0.0 | 1443 | ||
gi=47523385;ref=NM_214147.1 | 1110 | 1653 | 1 | 167850090 | 167850629 | 98.53 | 544 | 4 | 4 | 0.0 | 890 | ||
gi=47523385;ref=NM_214147.1 | 641 | 876 | 1 | 167846904 | 167847139 | 100.00 | 236 | 0 | 0 | 4e-129 | 468 | ||
gi=47523385;ref=NM_214147.1 | 641 | 876 | 1 | 168069259 | 168069024 | 100.00 | 236 | 0 | 0 | 4e-129 | 468 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )