Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=13491116;gb=AF133337.1 | 704 | 776 | X | 40042400 | 40042328 | 91.78 | 73 | 6 | 0 | 7e-18 | 97.6 | ||
gi=13491116;gb=AF133337.1 | 521 | 577 | X | 40100772 | 40100828 | 91.23 | 57 | 5 | 0 | 1e-10 | 73.8 | ||
gi=13491116;gb=AF133337.1 | 182 | 292 | X | 39951865 | 39951975 | 97.30 | 111 | 3 | 0 | 1e-47 | 196 | ||
gi=13491116;gb=AF133337.1 | 401 | 522 | X | 40089849 | 40089970 | 93.44 | 122 | 8 | 0 | 2e-42 | 178 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )