Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=71061445;ref=NM_003410.2 | 1491 | 3282 | X | 19190932 | 19192717 | 94.60 | 1795 | 85 | 6 | 0.0 | 2631 | ||
gi=71061445;ref=NM_003410.2 | 5045 | 5811 | X | 19194158 | 19194934 | 95.76 | 779 | 19 | 7 | 0.0 | 1057 | ||
gi=71061445;ref=NM_003410.2 | 315 | 904 | X | 19167842 | 19168413 | 91.86 | 590 | 30 | 1 | 0.0 | 815 | ||
gi=71061445;ref=NM_003410.2 | 3555 | 4172 | X | 19193009 | 19193623 | 89.82 | 619 | 58 | 4 | 0.0 | 698 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )