IPA IDs | Matching Elements | Platform | Blast Eval|Scor|Alimt|Ident% |
---|---|---|---|
et|gi|100913586|gb|DQ525852.1| | 33647:22700_15036273:r | GPL7435 | 6e-06|52.0|26|100.00 |
et|gi|100913586|gb|DQ525852.1| | SNOWBALL_002034.9_s_st;X1037;Y249 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|106073297|gb|DQ508263.1| | SNOWBALL_023025 | v4_coding.seq | 0.0|3412|1721|100.00 |
et|gi|106073297|gb|DQ508263.1| | SNOWBALL_006871.3_s_st;X727;Y104 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|108742564|gb|DQ531721.1| | SNOWBALL_015834 | v4_coding.seq | 0.0|1134|572|100.00 |
et|gi|108742564|gb|DQ531721.1| | SNOWBALL_015834.4_st;X39;Y34 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|108755897|gb|DQ519379.1| | Ssc.23794.1.A1_at; | affy_target | 0.0|1065|545|99.63 |
et|gi|108755897|gb|DQ519379.1| | SOAE32A10 | GPL5622 | 1e-24| 113|57|100.00 |
et|gi|108755897|gb|DQ519379.1| | Susc10002816 | GPL7151 | 1e-24| 113|57|100.00 |
et|gi|108755897|gb|DQ519379.1| | 17315:3189_54487920:f | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|108755897|gb|DQ519379.1| | SNOWBALL_003918.11_st;X648;Y58 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|113203532|gb|DQ836056.1| | SNOWBALL_000033.2_st;X346;Y655 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|119567666|gb|EF120982.1| | SNOWBALL_026667 | v4_coding.seq | 0.0|3709|1931|100.00 |
et|gi|119567666|gb|EF120982.1| | SNOWBALL_026667.13_st;X144;Y3 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|12658442|gb|AF221509.1| | Ssc.8552.1.S2_a_at; | affy_consensus | 0.0|6248|3258|99.48 |
et|gi|12658442|gb|AF221509.1| | SOAE4D24 | GPL5622 | 3e-32| 139|70|100.00 |
et|gi|12658442|gb|AF221509.1| | Susc10000217 | GPL7151 | 3e-32| 139|70|100.00 |
et|gi|12658442|gb|AF221509.1| | 1357:13337_CL2Contig1:f | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|12658442|gb|AF221509.1| | 4-A6 | GPL7576 | 2e-33| 143|72|100.00 |
et|gi|12658442|gb|AF221509.1| | SNOWBALL_003366.9_st;X880;Y773 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|13429934|dbj|AB031957.1| | Ssc.6966.2.S1_a_at; | affy_consensus | 0.0|2335|1310|100.00 |
et|gi|13429934|dbj|AB031957.1| | Ssc.6966.2.S1_a_at; | affy_target | 7e-148| 525|286|100.00 |
et|gi|13429934|dbj|AB031957.1| | SNOWBALL_027078 | v4_coding.seq | 0.0|2335|1310|100.00 |
et|gi|13429934|dbj|AB031957.1| | SNOWBALL_027078.7_s_st;X854;Y18 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|13540809|gb|AY028311.1| | HG_010_11896 | A-MEXP-693 | 4e-10|65.9|61|90.16 |
et|gi|13540809|gb|AY028311.1| | Ssc.14467.2.S1_a_at; | affy_consensus | 0.0| 993|501|100.00 |
et|gi|13540809|gb|AY028311.1| | Ssc.14467.2.S1_a_at; | affy_target | 0.0| 737|393|100.00 |
et|gi|145559573|gb|EF208923.1| | SNOWBALL_023309 | v4_coding.seq | 0.0|2377|1199|100.00 |
et|gi|145559573|gb|EF208923.1| | SNOWBALL_023309.3_st;X597;Y184 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|145559664|gb|EF471309.1| | SNOWBALL_009642 | v4_coding.seq | 0.0|1074|749|93.06 |
et|gi|148888426|gb|EF444935.1| | 33499:16433_54490357:f | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|148888426|gb|EF444935.1| | SNOWBALL_009160 | v4_coding.seq | 0.0|3267|1685|99.76 |
et|gi|148888426|gb|EF444935.1| | SNOWBALL_009010.7_s_st;X408;Y30 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|15145794|gb|AY035848.1| | SscAffx.2.1.S1_a_at; | affy_target | 8e-56| 218|110|100.00 |
et|gi|15145794|gb|AY035848.1| | SNOWBALL_007143 | v4_coding.seq | 1e-43| 180|91|100.00 |
et|gi|15145794|gb|AY035848.1| | SNOWBALL_007212.2_x_st;X2;Y36 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|156103975|gb|EF537044.1| | HG_010_05704 | A-MEXP-693 | 4e-19|95.6|68|92.65 |
et|gi|156103975|gb|EF537044.1| | SNOWBALL_012744.7_st;X909;Y161 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|157057571|gb|EU116355.1| | SOAE16J2 | GPL5622 | 2e-23| 109|55|100.00 |
et|gi|157057571|gb|EU116355.1| | Susc10001405 | GPL7151 | 2e-23| 109|55|100.00 |
et|gi|157057571|gb|EU116355.1| | SNOWBALL_026611 | v4_coding.seq | 0.0|2373|1236|100.00 |
et|gi|157057571|gb|EU116355.1| | SNOWBALL_026611.8_s_st;X712;Y34 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|157427745|ref|NM_001105290.1| | SOAE28E7 | GPL5622 | 3e-32| 139|70|100.00 |
et|gi|157427745|ref|NM_001105290.1| | Susc10002354 | GPL7151 | 3e-32| 139|70|100.00 |
et|gi|157427745|ref|NM_001105290.1| | SNOWBALL_000509 | v4_coding.seq | 0.0|2177|1098|100.00 |
et|gi|157427745|ref|NM_001105290.1| | SNOWBALL_000509.5_s_st;X529;Y62 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|157427753|ref|NM_001105313.1| | SNOWBALL_000511 | v4_coding.seq | 0.0|2601|1354|100.00 |
et|gi|157427753|ref|NM_001105313.1| | SNOWBALL_000512.12_s_st;X464;Y24 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|157787565|gb|EU155139.1| | Ssc.3800.1.S1_at; | affy_consensus | 0.0|2050|1074|98.79 |
et|gi|157787565|gb|EU155139.1| | Ssc.3800.1.S1_at; | affy_target | 0.0| 954|505|98.42 |
et|gi|157787565|gb|EU155139.1| | SNOWBALL_026606 | v4_coding.seq | 0.0|2874|1450|100.00 |
et|gi|157787565|gb|EU155139.1| | SNOWBALL_026778.3_s_st;X59;Y43 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|159792913|gb|EU143328.1| | SNOWBALL_010192 | v4_coding.seq | 0.0|1249|653|99.08 |
et|gi|159895633|gb|EU219916.1| | SNOWBALL_008809 | v4_coding.seq | 0.0|1758|891|99.89 |
et|gi|159895633|gb|EU219916.1| | SNOWBALL_008809.4_st;X886;Y68 | v4_SNOWBALL | 0.001|42.1|25|96.00 |
et|gi|160333772|ref|NM_001110431.1| | SNOWBALL_000494 | v4_coding.seq | 0.0|1542|778|100.00 |
et|gi|160333772|ref|NM_001110431.1| | SNOWBALL_000495.4_s_st;X248;Y25 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|160333780|ref|NM_001110419.1| | Ssc.16163.1.S1_at; | affy_target | 9e-166| 585|295|100.00 |
et|gi|160333780|ref|NM_001110419.1| | SS00000741 | GPL1881 | 3e-32| 139|70|100.00 |
et|gi|160333780|ref|NM_001110419.1| | SS00000741 | GPL4930 | 3e-32| 139|70|100.00 |
et|gi|160333780|ref|NM_001110419.1| | SOAE18H17 | GPL5622 | 3e-32| 139|70|100.00 |
et|gi|160333780|ref|NM_001110419.1| | SS00004889 | GPL7151 | 3e-32| 139|70|100.00 |
et|gi|160333780|ref|NM_001110419.1| | ID=02:N-09|Sub_ID=SS00000741 | GPL9710 | 3e-32| 139|70|100.00 |
et|gi|160333780|ref|NM_001110419.1| | SNOWBALL_009961 | v4_coding.seq | 0.0|2607|1315|100.00 |
et|gi|160333780|ref|NM_001110419.1| | SNOWBALL_009961.9_st;X674;Y21 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|162138222|gb|EU282349.1| | SNOWBALL_001214.1_s_st;X780;Y367 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|162138253|gb|EU282365.1| | SOAE4I10 | GPL5622 | 3e-32| 139|70|100.00 |
et|gi|162138253|gb|EU282365.1| | Susc10000150 | GPL7151 | 3e-32| 139|70|100.00 |
et|gi|162138253|gb|EU282365.1| | SNOWBALL_001356.4_s_st;X188;Y133 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|162138261|gb|EU282369.1| | SOAE24G8 | GPL5622 | 1e-18|93.7|47|100.00 |
et|gi|162138261|gb|EU282369.1| | Susc10002068 | GPL7151 | 1e-18|93.7|47|100.00 |
et|gi|162138261|gb|EU282369.1| | 7314:340_CL2Contig1:f | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|162138261|gb|EU282369.1| | SNOWBALL_001352.8_st;X924;Y95 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|164404|gb|M11779.1|PIGCALPB | Ssc.7158.2.A1_a_at; | affy_consensus | 0.0|2107|1125|98.31 |
et|gi|164523395|gb|EU346673.1| | HG_010_19717 | A-MEXP-693 | 2e-06|54.0|31|96.77 |
et|gi|164523395|gb|EU346673.1| | Ssc.27423.1.S1_at; | affy_target | 0.0| 714|360|100.00 |
et|gi|164523395|gb|EU346673.1| | SS00006713 | GPL1881 | 3e-32| 139|70|100.00 |
et|gi|164523395|gb|EU346673.1| | SS00006713 | GPL4930 | 3e-32| 139|70|100.00 |
et|gi|164523395|gb|EU346673.1| | SOAE25L8 | GPL5622 | 3e-32| 139|70|100.00 |
et|gi|164523395|gb|EU346673.1| | SS00006713 | GPL7151 | 3e-32| 139|70|100.00 |
et|gi|164523395|gb|EU346673.1| | 2704:12003_CL1Contig1:r | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|164523395|gb|EU346673.1| | ID=18:L-08|Sub_ID=SS00006713 | GPL9710 | 3e-32| 139|70|100.00 |
et|gi|164523395|gb|EU346673.1| | SNOWBALL_005657 | v4_coding.seq | 0.0|8264|4173|99.98 |
et|gi|164523395|gb|EU346673.1| | SNOWBALL_005657.14_s_st;X11;Y2 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|164530|gb|M29526.1|PIGLHHCGB | SS00009862 | GPL1881 | 3e-32| 139|70|100.00 |
et|gi|164530|gb|M29526.1|PIGLHHCGB | SS00009862 | GPL4930 | 3e-32| 139|70|100.00 |
et|gi|164530|gb|M29526.1|PIGLHHCGB | SOAE35N11 | GPL5622 | 3e-32| 139|70|100.00 |
et|gi|164530|gb|M29526.1|PIGLHHCGB | SS00009862 | GPL7151 | 3e-32| 139|70|100.00 |
et|gi|164530|gb|M29526.1|PIGLHHCGB | 18248:6854_CL1Contig1:f | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|164530|gb|M29526.1|PIGLHHCGB | ID=26:N-11|Sub_ID=SS00009862 | GPL9710 | 3e-32| 139|70|100.00 |
et|gi|164530|gb|M29526.1|PIGLHHCGB | SNOWBALL_005471.11_s_st;X879;Y191 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|164532|gb|M29527.1|PIGLHHCGC | Ssc.16311.1.A1_a_at; | affy_target | 7e-126| 452|231|99.57 |
et|gi|164532|gb|M29527.1|PIGLHHCGC | SNOWBALL_005244.12_s_st;X391;Y1000 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|164534|gb|M29528.1|PIGLHHCGD | Ssc.16311.4.S1_a_at; | affy_consensus | 0.0|2192|1106|100.00 |
et|gi|164534|gb|M29528.1|PIGLHHCGD | Ssc.16311.4.S1_a_at; | affy_target | 0.0| 979|494|100.00 |
et|gi|164534|gb|M29528.1|PIGLHHCGD | gnl|ti|1377257170 | GPL3594-3585-6173 | 0.0|1045|535|99.63 |
et|gi|164534|gb|M29528.1|PIGLHHCGD | SNOWBALL_005244.4_s_st;X152;Y29 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|164572|gb|M17014.1|PIGMHDR6 | Ssc.16308.1.S1_at; | affy_consensus | 0.0|5309|2684|100.00 |
et|gi|164572|gb|M17014.1|PIGMHDR6 | Ssc.16308.1.S1_at; | affy_target | 0.0| 757|403|100.00 |
et|gi|165973429|ref|NM_001113697.1| | Ssc.24630.1.A1_at; | affy_consensus | 0.0|1588|847|99.29 |
et|gi|165973429|ref|NM_001113697.1| | Ssc.1913.1.A1_at; | affy_target | 0.0| 694|386|99.48 |
et|gi|165973429|ref|NM_001113697.1| | SNOWBALL_000579 | v4_coding.seq | 0.0|4894|2571|100.00 |
et|gi|165973429|ref|NM_001113697.1| | SNOWBALL_000579.1_st;X752;Y13 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|166796072|ref|NM_001114274.1| | SOAE40A16 | GPL5622 | 4e-25| 115|58|100.00 |
et|gi|166796072|ref|NM_001114274.1| | Susc10003621 | GPL7151 | 4e-25| 115|58|100.00 |
et|gi|166796072|ref|NM_001114274.1| | SNOWBALL_001190 | v4_coding.seq | 0.0|1768|904|99.67 |
et|gi|166796072|ref|NM_001114274.1| | SNOWBALL_001190.1_st;X905;Y52 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|166915517|gb|EU189937.1| | Ssc.10256.1.A1_at; | affy_consensus | 3e-178| 626|316|100.00 |
et|gi|166915517|gb|EU189937.1| | Ssc.10256.1.A1_at; | affy_target | 3e-134| 480|242|100.00 |
et|gi|166915517|gb|EU189937.1| | 6191:2625_41138763:r | GPL7435 | 4e-04|46.1|35|91.43 |
et|gi|166915517|gb|EU189937.1| | SNOWBALL_001019.7_st;X15;Y77 | v4_SNOWBALL | 0.001|42.1|25|96.00 |
et|gi|167030841|gb|EU286539.1| | Ssc.17904.1.A1_at; | affy_consensus | 0.0|1150|583|99.83 |
et|gi|167030841|gb|EU286539.1| | Ssc.17904.1.A1_at; | affy_target | 0.0| 696|351|100.00 |
et|gi|167030841|gb|EU286539.1| | 15319:4589_CL3Contig1:f | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|167030841|gb|EU286539.1| | SNOWBALL_007493 | v4_coding.seq | 0.0|2377|1207|99.83 |
et|gi|167030841|gb|EU286539.1| | SNOWBALL_007493.4_s_st;X508;Y144 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|167599384|gb|EU402410.1| | SOAE12J3 | GPL5622 | 3e-26| 119|60|100.00 |
et|gi|167599384|gb|EU402410.1| | Susc10001118 | GPL7151 | 3e-26| 119|60|100.00 |
et|gi|167599384|gb|EU402410.1| | 2357:7345_CL1Contig1:r | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|167599384|gb|EU402410.1| | SNOWBALL_025304 | v4_coding.seq | 0.0|2317|1169|100.00 |
et|gi|167599384|gb|EU402410.1| | SNOWBALL_025304.8_st;X181;Y24 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|1762230|gb|U52141.1|SSU52141 | SNOWBALL_020926 | v4_coding.seq | 0.0|2192|1133|100.00 |
et|gi|1762230|gb|U52141.1|SSU52141 | SNOWBALL_021141.6_s_st;X539;Y66 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|178056511|ref|NM_001123128.1| | SOAE24D20 | GPL5622 | 3e-32| 139|70|100.00 |
et|gi|178056511|ref|NM_001123128.1| | Susc10002150 | GPL7151 | 3e-32| 139|70|100.00 |
et|gi|178056531|ref|NM_001123216.1| | SNOWBALL_000524 | v4_coding.seq | 0.0|2795|1410|100.00 |
et|gi|178056531|ref|NM_001123216.1| | SNOWBALL_000526.4_s_st;X419;Y165 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|178056609|ref|NM_001123174.1| | Ssc.10486.1.A1_at; | affy_consensus | 0.0|1879|968|99.48 |
et|gi|178056609|ref|NM_001123174.1| | gnl|ti|1380937765 | GPL3594-3585-6173 | 0.0| 775|483|95.24 |
et|gi|178056609|ref|NM_001123174.1| | 2083:2_CL1Contig1:f | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|178056609|ref|NM_001123174.1| | SNOWBALL_000533 | v4_coding.seq | 0.0|1.177e+04|6105|100.00 |
et|gi|178056609|ref|NM_001123174.1| | SNOWBALL_000533.17_s_st;X133;Y84 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|178056646|ref|NM_001123112.1| | SNOWBALL_001006 | v4_coding.seq | 0.0|2119|1069|100.00 |
et|gi|178056646|ref|NM_001123112.1| | SNOWBALL_001006.5_st;X404;Y111 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|178056815|ref|NM_001123159.1| | Ssc.16123.1.S1_at; | affy_consensus | 0.0| 761|384|100.00 |
et|gi|178056815|ref|NM_001123159.1| | Ssc.16123.1.S1_at; | affy_target | 0.0| 646|326|100.00 |
et|gi|178056815|ref|NM_001123159.1| | SS00000942 | GPL1881 | 3e-32| 139|70|100.00 |
et|gi|178056815|ref|NM_001123159.1| | SS00000942 | GPL4930 | 3e-32| 139|70|100.00 |
et|gi|178056815|ref|NM_001123159.1| | SOAE5O8 | GPL5622 | 3e-32| 139|70|100.00 |
et|gi|178056815|ref|NM_001123159.1| | SS00000942 | GPL7151 | 3e-32| 139|70|100.00 |
et|gi|178056815|ref|NM_001123159.1| | 12139:2625_CL3Contig1:r | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|178056815|ref|NM_001123159.1| | ID=03:O-08|Sub_ID=SS00000942 | GPL9710 | 3e-32| 139|70|100.00 |
et|gi|178056867|ref|NM_001123138.1| | SNOWBALL_001161.15_st;X428;Y522 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|178056883|ref|NM_001123198.1| | HG_010_00687 | A-MEXP-693 | 2e-21| 103|60|96.67 |
et|gi|178056883|ref|NM_001123198.1| | SS00007812 | GPL1881 | 1e-19|97.6|49|100.00 |
et|gi|178056883|ref|NM_001123198.1| | SS00007812 | GPL4930 | 1e-19|97.6|49|100.00 |
et|gi|178056883|ref|NM_001123198.1| | SOAE29D22 | GPL5622 | 1e-19|97.6|49|100.00 |
et|gi|178056883|ref|NM_001123198.1| | SS00007812 | GPL7151 | 1e-19|97.6|49|100.00 |
et|gi|178056883|ref|NM_001123198.1| | 10589:5209_CL2Contig1:f | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|178056883|ref|NM_001123198.1| | ID=21:D-22|Sub_ID=SS00007812 | GPL9710 | 1e-19|97.6|49|100.00 |
et|gi|178056883|ref|NM_001123198.1| | SNOWBALL_019802.5_st;X610;Y45 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|178057338|ref|NM_001123085.1| | Ssc.20953.2.S1_a_at; | affy_consensus | 0.0|2987|1537|99.48 |
et|gi|178057338|ref|NM_001123085.1| | Ssc.20953.1.S1_at; | affy_target | 0.0| 660|336|99.70 |
et|gi|178057338|ref|NM_001123085.1| | SS00003483 | GPL1881 | 3e-32| 139|70|100.00 |
et|gi|178057338|ref|NM_001123085.1| | SS00003483 | GPL4930 | 3e-32| 139|70|100.00 |
et|gi|178057338|ref|NM_001123085.1| | SOAE14K7 | GPL5622 | 3e-32| 139|70|100.00 |
et|gi|178057338|ref|NM_001123085.1| | SS00003483 | GPL7151 | 3e-32| 139|70|100.00 |
et|gi|178057338|ref|NM_001123085.1| | ID=10:K-07|Sub_ID=SS00003483 | GPL9710 | 3e-32| 139|70|100.00 |
et|gi|178057338|ref|NM_001123085.1| | SNOWBALL_001419 | v4_coding.seq | 0.0|6042|3153|100.00 |
et|gi|178057338|ref|NM_001123085.1| | SNOWBALL_001419.1_st;X534;Y289 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|1783126|dbj|AB000172.1| | AFFX-Ss_Angioten_5_s_at; | affy_target | 3e-109| 396|200|100.00 |
et|gi|1783126|dbj|AB000172.1| | gnl|ti|1382508251 | GPL3594-3585-6173 | 0.0|1013|511|100.00 |
et|gi|1783126|dbj|AB000172.1| | 33903:4273_29278851:r | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|1783126|dbj|AB000172.1| | SNOWBALL_018754.5_st;X165;Y77 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|186702711|gb|EU429460.1| | SNOWBALL_022787 | v4_coding.seq | 0.0|3669|1851|100.00 |
et|gi|186702711|gb|EU429460.1| | SNOWBALL_022787.2_st;X23;Y52 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|18693220|dbj|AB079530.1| | Ssc.11075.1.S1_x_at; | affy_consensus | 0.0|2238|1129|100.00 |
et|gi|18693220|dbj|AB079530.1| | Ssc.11075.1.S1_x_at; | affy_target | 0.0|1176|593|100.00 |
et|gi|18693220|dbj|AB079530.1| | SS00000735 | GPL1881 | 3e-32| 139|70|100.00 |
et|gi|18693220|dbj|AB079530.1| | SS00000735 | GPL4930 | 3e-32| 139|70|100.00 |
et|gi|18693220|dbj|AB079530.1| | SOAE3L21 | GPL5622 | 3e-32| 139|70|100.00 |
et|gi|18693220|dbj|AB079530.1| | SS00000735 | GPL7151 | 3e-32| 139|70|100.00 |
et|gi|18693220|dbj|AB079530.1| | ID=02:L-21|Sub_ID=SS00000735 | GPL9710 | 3e-32| 139|70|100.00 |
et|gi|190360662|ref|NM_001128477.1| | 7039:26569_40422047:f | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|190360662|ref|NM_001128477.1| | SNOWBALL_015260 | v4_coding.seq | 0.0|5670|2874|99.90 |
et|gi|190360662|ref|NM_001128477.1| | SNOWBALL_015260.1_s_st;X166;Y5 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|194719514|gb|EU707806.1| | Ssc.4231.1.A1_at; | affy_consensus | 0.0| 728|367|100.00 |
et|gi|194719514|gb|EU707806.1| | Ssc.4231.1.A1_at; | affy_target | 5e-133| 476|240|100.00 |
et|gi|194719514|gb|EU707806.1| | SOAE32O5 | GPL5622 | 3e-32| 139|70|100.00 |
et|gi|194719514|gb|EU707806.1| | Susc10002803 | GPL7151 | 3e-32| 139|70|100.00 |
et|gi|194719514|gb|EU707806.1| | SNOWBALL_018576.9_st;X727;Y58 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|197261158|gb|EU925134.1| | SNOWBALL_015366.9_s_st;X525;Y35 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|20378719|gb|AF464013.1| | Ssc.13780.6.S1_x_at; | affy_consensus | 0.0|2640|1429|97.90 |
et|gi|20378719|gb|AF464013.1| | Ssc.13780.6.S1_x_at; | affy_target | 0.0| 797|402|100.00 |
et|gi|20530680|gb|AF493992.1| | Ssc.62.2.S1_a_at; | affy_consensus | 0.0|1338|675|100.00 |
et|gi|20530680|gb|AF493992.1| | Ssc.62.2.S1_a_at; | affy_target | 0.0| 831|419|100.00 |
et|gi|20530680|gb|AF493992.1| | SS00009991 | GPL1881 | 3e-32| 139|70|100.00 |
et|gi|20530680|gb|AF493992.1| | ID=191|Sub_ID=2_B6 | GPL3764 | 3e-32| 139|70|100.00 |
et|gi|20530680|gb|AF493992.1| | SS00009991 | GPL4930 | 3e-32| 139|70|100.00 |
et|gi|20530680|gb|AF493992.1| | SOAE37C10 | GPL5622 | 3e-32| 139|70|100.00 |
et|gi|20530680|gb|AF493992.1| | SS00009991 | GPL7151 | 3e-32| 139|70|100.00 |
et|gi|20530680|gb|AF493992.1| | 1-E9 | GPL7576 | 3e-32| 139|70|100.00 |
et|gi|20530680|gb|AF493992.1| | ID=27:C-10|Sub_ID=SS00009991 | GPL9710 | 3e-32| 139|70|100.00 |
et|gi|20530680|gb|AF493992.1| | SNOWBALL_001571.3_st;X817;Y170 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|210050418|dbj|AB258452.1| | HG_010_08193 | A-MEXP-693 | 3e-11|69.9|59|89.83 |
et|gi|210050418|dbj|AB258452.1| | ID=433|Sub_ID=1_E3 | GPL3764 | 3e-26| 119|60|100.00 |
et|gi|210050418|dbj|AB258452.1| | SOAE8B6 | GPL5622 | 1e-24| 113|57|100.00 |
et|gi|210050418|dbj|AB258452.1| | Susc10000584 | GPL7151 | 1e-24| 113|57|100.00 |
et|gi|210050418|dbj|AB258452.1| | 30624:829_CL4Contig1:f | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|210050418|dbj|AB258452.1| | 1-E3 | GPL7576 | 3e-26| 119|60|100.00 |
et|gi|210050418|dbj|AB258452.1| | SNOWBALL_022825.6_s_st;X10;Y12 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|210050422|dbj|AB278565.1| | HG_010_06986 | A-MEXP-693 | 6e-09|61.9|55|89.09 |
et|gi|210050422|dbj|AB278565.1| | 16591:3700_54511739:f | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|210050422|dbj|AB278565.1| | SNOWBALL_000363 | v4_coding.seq | 0.0|1102|556|100.00 |
et|gi|210050422|dbj|AB278565.1| | SNOWBALL_000363.2_s_st;X892;Y45 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|213958608|gb|EU921673.1| | Ssc.384.2.S1_at; | affy_consensus | 0.0| 914|473|99.37 |
et|gi|213958608|gb|EU921673.1| | Ssc.384.2.S1_at; | affy_target | 3e-144| 513|267|99.25 |
et|gi|213958608|gb|EU921673.1| | SS00000851 | GPL1881 | 3e-32| 139|70|100.00 |
et|gi|213958608|gb|EU921673.1| | SS00000851 | GPL4930 | 3e-32| 139|70|100.00 |
et|gi|213958608|gb|EU921673.1| | SOAE5O15 | GPL5622 | 3e-32| 139|70|100.00 |
et|gi|213958608|gb|EU921673.1| | SS00000851 | GPL7151 | 3e-32| 139|70|100.00 |
et|gi|213958608|gb|EU921673.1| | ID=03:O-15|Sub_ID=SS00000851 | GPL9710 | 3e-32| 139|70|100.00 |
et|gi|213958608|gb|EU921673.1| | SNOWBALL_005004 | v4_coding.seq | 0.0|1279|657|99.54 |
et|gi|213958608|gb|EU921673.1| | SNOWBALL_005215.12_st;X757;Y49 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|2149935|gb|U96100.1|SSU96100 | Ssc.14478.1.S1_at; | affy_consensus | 0.0|3459|1745|100.00 |
et|gi|2149935|gb|U96100.1|SSU96100 | Ssc.14478.1.S1_at; | affy_target | 0.0| 878|443|100.00 |
et|gi|2149935|gb|U96100.1|SSU96100 | SOAE32K21 | GPL5622 | 2e-23| 109|55|100.00 |
et|gi|2149935|gb|U96100.1|SSU96100 | Susc10002786 | GPL7151 | 2e-23| 109|55|100.00 |
et|gi|2149935|gb|U96100.1|SSU96100 | 17231:17000_2149935:f | GPL7435 | 3e-32| 139|70|100.00 |
et|gi|2149935|gb|U96100.1|SSU96100 | SNOWBALL_020921 | v4_coding.seq | 0.0|3459|1745|100.00 |
et|gi|2149935|gb|U96100.1|SSU96100 | SNOWBALL_020921.2_st;X804;Y73 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|222083568|gb|FJ588001.1| | SNOWBALL_019015 | v4_coding.seq | 0.0|2678|1377|99.56 |
et|gi|222083568|gb|FJ588001.1| | SNOWBALL_019015.4_s_st;X227;Y24 | v4_SNOWBALL | 4e-06|50.1|25|100.00 |
et|gi|222160398|gb|FJ608595.1| | HG_010_09726 | A-MEXP-693 | 4e-13|75.8|66|89.39 |
et|gi|222160398|gb|FJ608595.1| | 2230:12807_CL3Contig1:r | GPL7435 | 3e-32| 139|70|100.00 |
