Available Microsatellites and Probes - Chromosome 15


		     Mapping 	                 PCR
		     Reference	                 Reference

Sw1204*              34				 34
Sw832                34				 34
Sw938                34				 34  
Sw919*               34				 34
S0004*               34				 15
S0148                 3				 26,39
Sw1111*              34				 34
Sw159                34				 34
S0088*#              14				 14 
S0284                 3				 10 
S0149                 3				 26,39
Sw120*               34				 34
Sw906*               34				 34
Sw1119*              34				 34
Swr312               34				 34

*  genetic loci used by other laboratories with fluorescent primers
#  supply is presently exhausted