Available Microsatellites and Probes - Chromosome 6


	             Mapping 	                 PCR
		     Reference	                 Reference

S0035                 3				  6 
S0099                 3,34			 25 
Sw1057*              34				 34 
S0297                 3,43			 23 
S0087*#              14				 14 
S0294                 3,43			 20 
Sw1067               34				 34
Sw1129               34				 34 
S0220*                3				 32 
CRC#                  2				  4
S0108        	      3,13,43		 	 12 
Sw122*               34				 34
Sw446*               34				 34
Sw71                 34				 34
S0003*#               2				 15
S0121*                3				 32 
S0031*                3				  5 
Sw824*               34				 34
 
*  genetic loci used by other laboratories with fluorescent primers
#  supply is presently exhausted